| Detailed Plan Features | PROFESSIONAL PLAN | UNLIMITED BUSINESS |
| MAIN FEATURES | $5.95/mo | $9.95/mo |
| Host Multiple Domains | Unlimited - WOW! | Unlimited - WOW! |
| Web Space | Unlimited - WOW! | Unlimited - WOW! |
| Free Domain Regs - COOL! | 1 | 2 |
| Dedicated IP Addresses | 5 | 15 |
| Data Transfer | Unlimited - WOW! | Unlimited - WOW! |
| Sub Domains | Unlimited | Unlimited |
| Free Site Builder - Try Free Demo Now! |  |  |
| Free 24/7 Support - Meet Our Staff Now! |  |  |
 |  |  | | 100% Satisfied Customers | Host Excellence is good! Really Good ... But don't just take our word for it! Take the word of our customers. | | | |  |  |  | |
| EMAIL |
| Email Resources (Accounts) | Unlimited | Unlimited |
| Catch-All Email Addresses |  |  |
| POP3 |  |  |
| IMAP |  |  |
| Webmail |  |  |
| Email Forwards |  |  |
| Mailbox Aliases |  |  |
| Email Auto-Responders |  |  |
| Mailing Lists |  |  |
| Single Mailbox Quota | 2 GB | 2 GB |
| SCRIPTING |
| PHP |  |  |
| Perl |  |  |
| CGI |  |  |
| CGI-BIN |  |  |
| ASP / ASP.NET v3.5 (only Windows plans) |  |  |
| Cold Fusion (only Windows plans) |  |  |
| Javascript/DHTML |  |  |
| ODBC/DSN (only Windows plans) |  |  |
| Ruby on Rails - COOL! |  |  |
| Server Side Includes (SSI) |  |  |
| Override .htaccess (only Linux plans) |  |  |
| DATABASES |
| MYSQL | 100 | Unlimited |
| PostgreSQL | 100 | Unlimited |
| MS SQL 2005 (only Windows plans) | 100 | Unlimited |
| MS Access (only with Windows plans) |  |  |
| ODBC/DSN (only with Windows plans) |  |  |
| phpPgAdmin |  |  |
| phpMyAdmin |  |  |
| Single SQL Database Quota | 5 GB | 10 GB |
COMPLIMENTARY SCRIPTS -  |
| Message Forum |  |  |
| Blogs (Online Diaries) |  |  |
| Photo Galleries |  |  |
Online Shops
|  |  |
| LiveChat System |  |  |
| Web Portals and CMS |  |  |
| Miscellaneous Scripts |  |  |
| ECOMMERCE FEATURES |
| Free Shared SSL Certificate |  |  |
| Free Shared SSL |  |  |
| Online Shop Ready |  |  |
| SUPPORT FEATURES |
| Live Phone Support |  |  |
| LiveChat System |  |  |
| Ticket Center |  |  |
| ADDITIONAL FEATURES |
| International Domain Name Support |  |  |
| Website Statistics |  |  |
| Account Control Panel - Try Free Demo Now! |  |  |
| FILE TRANSFER |
| FTP Access |  |  |
| Additional FTP Accounts | Unlimited | Unlimited |
| Anonymous FTP Accounts |  |  |
| FrontPage 2000/2002 Extensions |  |  |
| WEBSITE ADMINISTRATION |
| FREE Professional Web Templates |  |  |
| Create & Change Designs at Any Time |  |  |
| Log Files + Site Stats |  |  |
| Web File Manager |  |  |
| Publishing Program |  |  |
| Password Protected Folder (only Linux plans) |  |  |
| Online Web Editor |  |  |
| Custom MIME Types |  |  |
| Custom CRON Jobs (only Linux plans) |  |  |
| Customizable Error Pages |  |  |
| MULTIMEDIA |
| Flash & Shockwave Support |  |  |
| MIDI File Support |  |  |
| Streaming Audio Support |  |  |
| Streaming Video Support |  |  |
| Real Audio & Video Support |  |  |
| SECURITY MECHANISM |
| 24/7 Monitoring |  |  |
| Firewall Protection |  |  |
| Spam Filter Spam Assassin |  |  |
| UPS Power Back-up/Back-up Generator |  |  |
| Hotlink Protection |  |  |
| DOMAIN MANAGEMENT |
| Domain Access with or without “www” |  |  |
| Domain Contact Management |  |  |
| External Domains |  |  |
| Parked Domains |  |  |
| URL Masking (only Linux plans) |  |  |
| Add-on Domains |  |  |
| |  |  |
Windows Plans: Professional Plan (Win) - $5.95 per month / Unlimited Business (Win) - $9.95 per month Additional Costs For ColdFusion: $5 per month (available only for Windows Plans) |